Central AI Orchestration & Unified Intelligence Layer
The All-Seeing Eye is the central nervous system of Agencio Predict, aggregating data from 15+ source categories into a unified intelligence layer that powers insights, alerts, and trading decisions.
The All-Seeing Eye orchestrator runs on a 5-minute cycle, aggregating all data sources and generating insights.
Each source category provides UnifiedDataPoint objects with normalized values, confidence scores, and metadata.
| Category | Sources | Refresh Rate | Key Signals |
|---|---|---|---|
| Market | Yahoo, CoinGecko, Finnhub, Frankfurter | 15 min | Price, volume, momentum |
| Prediction | Polymarket, Kalshi, Metaculus, PredictIt | 15 min | Event probabilities, market consensus |
| Sentiment | Reddit, Twitter, Telegram, Discord, News | 15 min | Social sentiment, trending topics |
| Derivatives | CBOE VIX, Fear/Greed, Binance, Coinglass | 5 min | VIX, funding rates, open interest |
| Institutional | SEC EDGAR 13F | Weekly | Ownership %, position changes |
| Activist | SEC EDGAR 13D/13G | Daily | Activist positions, campaigns |
| Options Flow | Polygon.io | 5 min | Put/call ratio, unusual activity |
| Wallet Clustering | Polymarket CLOB | 6 hours | Fraud detection, manipulation signals |
| Resilience | Historical crisis data | Weekly | Crisis performance, defensive scores |
| Supply Chain | FactSet, Finnhub | Weekly | Customer/supplier relationships |
| Price Action | Internal pattern detection | Real-time | FVG, candlestick patterns, S/R |
| Algorithms | Internal performance tracking | Per tick | Strategy performance metrics |
| AI Predictions | PINN, LSTM, XGBoost models | Daily | Price forecasts, regime predictions |
| Marketing | Google, Meta, TikTok, LinkedIn | Hourly | Ad performance signals |
| Trust | Whale/bot classification | 15 min | VPIN, Kyle's Lambda, bot signatures |
The aggregateAllData() function performs parallel fetches from all source categories and normalizes data to UnifiedDataPoint format.
| Field | Type | Description |
|---|---|---|
market | UnifiedDataPoint[] | Market data signals |
prediction | UnifiedDataPoint[] | Prediction market signals |
sentiment | UnifiedDataPoint[] | Social sentiment signals |
derivatives | UnifiedDataPoint[] | Derivatives market signals |
institutional | UnifiedDataPoint[] | 13F institutional holdings |
activist | UnifiedDataPoint[] | 13D/13G activist positions |
optionsFlow | UnifiedDataPoint[] | Options unusual activity |
walletClustering | UnifiedDataPoint[] | Polymarket fraud signals |
resilience | UnifiedDataPoint[] | Crisis resilience scores |
supplyChain | UnifiedDataPoint[] | Company relationships |
priceAction | UnifiedDataPoint[] | Pattern detection |
algorithms | UnifiedDataPoint[] | Strategy performance |
ai | UnifiedDataPoint[] | AI model predictions |
marketing | UnifiedDataPoint[] | Ad platform signals |
trust | UnifiedDataPoint[] | Whale/bot classification |
all | UnifiedDataPoint[] | Combined array of all sources |
stats | object | totalDataPoints, avgConfidence, avgQuality |
The All-Seeing Eye's black swan detection is directly wired to the trading executor. When a high-severity warning is detected, all live runs are automatically halted.
The executor checks multiple kill conditions before processing each tick:
87 scheduler jobs feed data into the All-Seeing Eye. Key jobs related to the intelligence layer:
| Job Name | Interval | Description |
|---|---|---|
all-seeing-eye-orchestrator |
5 min | Main aggregation cycle |
sync-polymarket-bets |
6 hours | Fetch CLOB trades for wallet clustering |
wallet-clustering-incremental |
Daily | Analyze recently active wallets |
sync-13f-incremental |
Weekly | Fetch SEC 13F filings |
sync-activist-filings |
Daily | Fetch SEC 13D/13G filings |
sync-resilience-scores |
Weekly | Compute crisis resilience scores |
human-automation |
15 min | Divergence engine + composite score |
sentiment-rollup |
15 min | Aggregate social sentiment |
| File | Purpose |
|---|---|
packages/be/src/all-seeing-eye/index.ts | Main module exports |
packages/be/src/all-seeing-eye/orchestrator/index.ts | Orchestrator (start, stop, runCycle) |
packages/be/src/all-seeing-eye/aggregation/index.ts | Data aggregation (aggregateAllData) |
packages/be/src/all-seeing-eye/aggregation/options-flow.ts | Options flow bridge |
packages/be/src/all-seeing-eye/black-swan/detector.ts | Black swan detection |
packages/be/src/all-seeing-eye/insights/index.ts | Insight generation |
packages/be/src/all-seeing-eye/actions/index.ts | Action generation |
packages/be/src/scheduler/index.ts | Scheduler job registration |